The M10 is a full-feature smartphone that works as hard as you do. Combining the enterprise-friendly Windows® Mobile platform with Garmin’s proven navigation, the Garmin-Asus M10 is designed to take you places.
Specifications
Specifications
Platform | Windows® Mobile Professional 6.5.3 |
Form Factor | Bar Type |
Color | Black/White |
Dimensions | 116 x 58 x 14 mm (WxDxH) |
Weight | 138 g (with battery) |
CPU | Qualcomm 7227 600MHz |
Memory | 512 MB RAM 512 MB ROM 4 GB eMMc Flash |
Memory Slot | Micro-SD card (up to 32 GB) |
Connectivity Technology | WLAN 802.11 b/g USB 2.0 Bluetooth V2.0+EDR |
Network Standard | UMTS HSPA UL:384 Kbps /DL:7.2 Mbps 3G : UMTS : 900/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900,Class10 |
GPS | Qualcomm GPS (AGPS supported) |
Display | 3.5inches, WVGA 800x480, TFT with Resistive touch panel |
Battery | 1500 mAh Lithium |
Standby Time | 300 /600 hours |
Talk Time | 4 /8 hours |
Camera | Front 5 Mega-Pixel EDOF |
Video | Video Playback : MPEG4 H.264 H.263 WMV @ 30fps WVGA Video Recording : MPEG4 H.264 H.263 @ 24fps VGA |
Audio Slot | 3.5mm |
Audio | MP3/WMV/3GP/AAC/AAC+ |
Browser | IE Browser |
Messaging | SMS/MMS/IM |
POP3/IMAP4/SMTP | |
Application | Facebook™、YouTube™、Windows Marketplace for Mobile、 Microsoft® Office、Picasa™ Upload、PDF Reader、MSN® Money |
Accessories | Main Battery Battery Charger Adapter Type + Plug Cradle Suction Cup Car Charger Adhesive Disc USB sync Cable 3.5mm Wired Headset with Mic |
0 comments:
Post a Comment