- NVIDIA® Tegra™ 2 1.0GHz dual-core CPU for excellent multitasking & HD video playback
- Android 3.2 Honeycomb O.S. with Adobe® Flash® 10.2 support*2
- Full QWERTY keyboard, touchpad input with Polaris® Office® for mobile productivity
- 16*1 hours long battery life for all day computing with mobile docking
- Brilliant IPS panel with ultra-wide 178⁰ viewing angle made from scratch resistant and super tough glass
- One year of Unlimited ASUS WebStorage, two USB ports, SD and Micro SD card readers for easy sharing & storage expandability.
- 3D stereo with max bass response with SRS premium sound.
SPECIFICATIONS
Operating System | Android 3.2 |
Display | 10.1" LED Backlight WXGA (1280x800) Screen*1 10 finger multi-touch support Scratch resistant glass |
CPU | NVIDIA® Tegra™ 2 |
Memory | 1GB |
Storage | 16GB/32GB Unlimited ASUS Webstorage*2 |
Wireless Data Network | WLAN 802.11 b/g/n@2.4GHz Bluetooth V2.1+EDR |
Camera | 1.2 M Pixel Front Camera 5 M Pixel Rear Camera |
Audio | Stereo Speakers SRS Premium Sound High Quality Mic |
Interface | 1 x Mini HDMI 2 x Audio Jack (Headphone/Mic-In) 1 x Card Reader : Micro SD |
Sensor | G-Sensor Light Sensor Gyroscope E-Compass GPS |
Application | Multi-Task Support : Yes Flash Support : Yes *3 Software : - ASUS Launcher - MyLibrary - MyNet - MyCloud*4 - File manager - PC Sync |
Battery | 9.5 hours; 24.4Wh Li-Polymer Battery *5 16 hours with dock *5 |
Dimensions | 271 x 171 x 12.98 mm |
Weight | 680 g |
Mobile Docking | Keyboard Touch Pad 2 x USB 2.0 2 x Docking port (Host + Client) 1 x Card Reader (MMC/SD/SDHC) 1 x 24.4Wh Battery |
Note | *1 : IPS Panel, 178° wide view angle. *2 : Complimentary one-year trial of ASUS WebStorage. Please visit www.asuswebstorage.com for more details. *3 : Adobe® Flash® update required from Android Market. *4 : Will be ready after mid-April via online. *5 : The estimated maximum battery life is measured by playing 720p video, LCD brightness 60 nits. OVERVIEW (Click Here) |
0 comments:
Post a Comment