Graphics Engine | NVIDIA GeForce GTX 580 |
Bus Standard | PCI Express 2.0 |
Video Memory | GDDR5 1536MB |
Engine Clock | 816 MHz |
CUDA Core | 512 |
Memory Clock | 4008 MHz ( 1002 MHz GDDR5 ) |
RAMDAC | 400 MHz |
Memory Interface | 384-bit |
Resolution | D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
Interface | D-Sub Output : Yes x 1 (via DVI to D-Sub adaptor x 1) DVI Output : Yes x 2 (DVI-I) HDMI Output : Yes x 1 Display Port : Yes x 1 (Regular DP) HDCP Support : Yes |
Accessories | 2 x Power cable 1 x Extended SLI cable 1 x DVI to D-Sub adaptor |
Software | ASUS Utility and Driver |
ASUS Features | DirectCU Series Matrix Series Super Alloy Power |
Dimensions | 11.5 " x 5 " Inch |
0 comments:
Post a Comment